
Accredited ISO 17025 calibration certificate for these FGE-XY Series FGE-XY Digital Gauge force tools is be available on request (for an extra charge). Why Calibrate?
Digital Force Gauges with 180° reversible display & dual labeled keypad for both push, pull applications. The Series FGE-X Digital Force Gauges combine a rugged, ergonomic and compact design with exceptional accuracy to provide a solid force testing instrument. These instruments are utilized in a variety of applications such as, incoming quality inspection, finished goods testing, R&D or almost any portable or force stand testing requirement.
1. Sensor Shaft 2. Low Battery Indicator 3. Peak Indicator 4. Peak Button 5. Unit Button 6. AC Adapter Port |
![]() |
7. Small Display 8. Main Display 9. Tare and Zero Button 10. Power (ON, OFF) switch |
Simple one button adjustment changes units of measure, while pressing the peak button quickly produces the highest recorded value during the test. The 180° reversible display combined with the adjustable force direction and dual labeled keypad enable the FGE-X to excel in both compression and tension applications in any direction. Models are available from 0.5 lbs to 100 lb ranges providing a large offering for various testing requirements.
Typical applications include wallboard, wire pull, wire crimps, trigger pull, brake pedal, aerospace ceramic, springs, food ripeness, corrugated paper strength, blister pack, medical component, muscle strength, ergonomic testing, adhesives, syringe plunger, needle sharpness and many more.
FGE-XY Series | FGE-0.5XY | FGE-1XY | FGE-2XY | FGE-5XY | FGE-10XY |
Capacity | 8 oz 0.5 lb 200.0 g 2.000 N |
16 oz 1 lb 500.0 g 5.000 N |
32 oz 2 lb 1,000 g 10.00 N |
5 lb 2.000 Kg 20.00 N |
10 lb 5.000 Kg 50.00 N |
Resolution | 0.01 oz 0.001 lb 0.1 g 0.001 N |
0.01 oz 0.001 lb 0.1 g 0.001 N |
0.01 oz 0.001 lb 1 g 0.01 N |
0.001 lb 0.001 Kg 0.01 N |
0.01 lb 0.001 Kg 0.01 N |
Accuracy | ±0.2% F.S. @ 73°F (23°C) | ||||
Display | 4-Digit LCD, 0.5” (12 mm) high, Units 0.29” (7 mm). Reversible by the push of a button. Minus sign for tension | ||||
Display Update | 0.05, 0.1, 0.2, 0.3, 0.5, 1 sec | ||||
Sampling Rate | 1000 Hz | ||||
Overload | 200% of F.S. (200 lb.: 150% F.S.) | ||||
Power | Rechargeable Ni-MH battery or universal AC adapter/charger (100 – 240 VAC, 50/60 Hz) | ||||
Auto Power Shut-Off | Yes (not active if adapter/charge is in use) | ||||
Battery Charge | 12 hours (when fully charged) | ||||
Recharge Time | Approximately 18 hours when fully discharged | ||||
Temperature Range | 32° – 104° F (0 – 40° C) | ||||
Dimensions | 5.8” x 3” x 1.5” (147 x 75 x 38 mm) | ||||
Product Weight | Approx. 1 lb (450 g) | ||||
Package Weight | Approx. 2.25 lb ( 1.02 kg) for 0.5 lb and 1 lb ranges; 2.4 lb (1.09 kg) for 2 to 100 lb ranges | ||||
Certification | CE | ||||
Included Accessories | AC adapter/charger, carrying case, hook, chisel, flat head, notched head, hanger, cone head, thread Adapter, extension rod |
FGE-XY Series | FGE-20XY | FGE-50XY | FGE-100XY | FGE-200XY |
Capacity | 20 lb 10.00 Kg 100.0 N |
50 lb 20.00 Kg 200.0 N |
100 lb 50.00 Kg 500.0 N |
200 lb 100 Kg 1000N |
Resolution | 0.01 lb 0.01 Kg 0.1 N |
0.01 lb 0.01 Kg 0.1 N |
0.1 lb 0.01 Kg 0.1 N |
0.1 lb 0.1 Kg 1 N |
Accuracy | ±0.2% F.S. @ 73°F (23°C) | |||
Display | 4-Digit LCD, 0.5" (12 mm) high, Units 0.29" (7 mm). Reversible. Minus sign for tension | |||
Display Update | 0.05, 0.1, 0.2, 0.3, 0.5, 1 sec | |||
Sampling Rate | 1000 Hz | |||
Overload Capacity | 200% of F.S. (200 lb.: 150% F.S.) | |||
Power | Rechargeable Ni-MH battery or universal AC adapter/charger (100 – 240 VAC, 50/60 Hz) | |||
Auto Power Shut-Off | Yes (not active if adapter/charge is in use) | |||
Battery Charge | 12 hours (when fully charged) | |||
Recharge Time | Approximately 18 hours (when fully discharged) | |||
Temperature Limits | 32 – 104°F (0 – 40°C) | |||
Dimensions | 5.8 x 3 x 1.5" (147 x 75 x 38 mm) | |||
Product Weight | Approx. 1 lb (450 g); FGE-200XY Approx. 1.1 lb (500 g) | |||
Package Weight | Approx. 2.25 lb ( 1.02 kg) for 0.5 lb and 1 lb ranges; 2.4 lb (1.09 kg) for 2 to 100 lb ranges; 2.75 lb (1.25 kg) for 200 lb range | |||
Certification | CE, RoHS | |||
Included Accessories | AC adapter/charger, carrying case, hook, chisel, flat head, notched head, hanger, cone head, metric to inch thread adapter, extension rod |
Forcegauges.ca is your fast, easy-to-use website for quality force instruments available for almost any industries to measure the force during a push or pull test. We offer over 500 force gages and force sensors from most valuable brands, ready to be shipped from our Brampton (Toronto area) warehouse.
All prices in this website reflect net cost to you in Canadian dollars and does not include calculated shipping costs. Currently we accept credit card payments. However, you can submit your payment via cheques, wire transfers and purchase orders on approved credit.