
Accredited ISO 17025 calibration certificate for these FG-7004 2 kgf Digital force gauges force tools is be available on request (for an extra charge). Why Calibrate?
With this FG-7000 Digital Force Gauge, Shimpo has delivered a simple yet robust digital force gauges able to made fast and accurate tension or compression testing up to 220 lbs.. Made by Shimpo to meet the highest quality and precision standards, FG-7000 comes with selectable 3 modes of operations: Track mode for live readings, Peak mode for displaying the peak reading that remains until a higher peak is sensed, and Auto Peak mode which is similar to Peak mode except the peak on the display will additionally reset after a programmed time period. Thanks to its logging function, the measured values can be recorded and also easy to read on to LCD screen. Later, the user can analyze the data onto PC using a free Shimpo software program.
Delivered at the convenient price, FG-7000 offers great capabilities for quality control or any other digital force tests.
Models | FG-7000 series |
Accuracy | ± 0.2% F.S. |
Selectable Units | mN, N, gf, kgf, ozf, and lbf. (Depending on Range) |
Overload Capacity | 150% of F.S. (LCD flashes beyond 110% of F.S.) |
Measurement Method | Peak, Autopeak or Track Mode |
Data Sampling Rate | 1000 Hz |
Display | 2.1 x 1.6” (54 x 40 mm); dot matrix LCD with LED Backlight |
Display Update Rate | 10 times/second |
Resolution | See chart |
Memory | 1000 data |
Set Point | Programmable high and low limits |
Battery Indicator | Display flashes battery icon when battery is low |
Power | 3.6VDC 800mAH Ni-MH rechargeable batteries |
Battery Life | Approximately 16 hours continuous use per full charge |
Charger / Adaptor | Universal USB/BM charger, Input: 110 ~ 240VAC |
Temperature Effects | <0.054% per °F (0.03% FS per °C) |
Outputs | 1.) RS-232, 2.) “Within” set point output 3.) “Under or over” set point output |
Operating Temperature | 14 to 104°F (-10 to 40°C) |
Storage Relative Humidity | 20 to 80% |
Housing | Aluminum |
Storage Temperature | -4 to 122°F (-20 to 50°C) |
Oper. Relative Humidity | 5 to 95% |
Dimensions | 5.7 x 2.9 x 1.4” (145 x 73 x 35.5 mm) |
Product Weight | 1.5 lb (0.7 kg) |
Package Weight | 2.8 lb (1.3 kg) |
Warranty | 1 year |
Included Accessories | AC Adaptor/Charger, USB cable, calibration cert., 6 attachments: hook, flat tip, conical tip, chisel tip, notched tip, extension shaft. |
FG-7CHRG | Charger |
FG-7USB | USB Cable |
FG-HK | Hook Adapter (M6) |
FG-7FL | Flat Adapter (M6) |
FG-7CN | Cone Adapter (M6) |
FG-7CL | Chisel Adapter (M6) |
FG-7GV | Notched Adapter (M6) |
FG-7RD | Extension Rod (M6) |
FG-PRINT | Portable Thermal Printer |
SHIMPO FG-7000 models | mN | N | gf | kgf | ozf | lbf | |
FG-7001 | Capacity | 2000.0 | 2.0000 | 200.00 | - | 7.000 | - |
Resolution | 0.5 | 0.0005 | 0.05 | - | 0.001 | - | |
FG-7002 | Capacity | 5000.0 | 5.0000 | 500.00 | - | 18.000 | - |
Resolution | 0.5 | 0.0005 | 0.05 | - | 0.005 | 0.0001 | |
FG-7003 | Capacity | 10000 | 10.000 | 1000.0 | 1.0000 | 35.00 | 2.2000 |
Resolution | 1 | 0.001 | 0.1 | 0.0001 | 0.01 | 0.0005 | |
FG-7004 | Capacity | 20000 | 20.000 | 2000.0 | 2.0000 | 70.00 | 4.400 |
Resolution | 5 | 0.005 | 0.5 | 0.0005 | 0.01 | 0.001 | |
FG-7005 | Capacity | 50000 | 50.000 | 5000.0 | 5.0000 | 180.00 | 11.000 |
Resolution | 5 | 0.005 | 0.5 | 0.0005 | 0.05 | 0.001 | |
FG-7006 | Capacity | - | 100.00 | 10000 | 10.000 | 350.0 | 22.000 |
Resolution | - | 0.01 | 1 | 0.001 | 0.1 | 0.005 | |
FG-7007 | Capacity | - | 200.00 | 20000 | 20.000 | 700.0 | 44.00 |
Resolution | - | 0.05 | 5 | 0.005 | 0.1 | 0.01 | |
FG-7008 | Capacity | - | 500.00 | 50,000 | 50.000 | 1800.0 | 110.00 |
Resolution | - | 0.05 | 5 | 0.005 | 0.5 | 0.01 | |
FG-7009 | Capacity | - | 1000.0 | - | 100.00 | 3500 | 220.00 |
Resolution | - | 0.1 | - | 0.01 | 1 | 0.05 |
Forcegauges.ca is your fast, easy-to-use website for quality force instruments available for almost any industries to measure the force during a push or pull test. We offer over 500 force gages and force sensors from most valuable brands, ready to be shipped from our Brampton (Toronto area) warehouse.
All prices in this website reflect net cost to you in Canadian dollars and does not include calculated shipping costs. Currently we accept credit card payments. However, you can submit your payment via cheques, wire transfers and purchase orders on approved credit.